Football Coach Carousel
So Cal Head Football Coach Carousel

This annual carousel is brought to you by Chris Fore and Eight Laces Consulting.
This site will only be updated with coaching changes via a press release, a job posting already on a site like CIF-SS, Ed Join, etc. or an email from an administrator. It will NOT be updated via rumor or speculation. Email at Chris@eightlaces.org or twitter DM at @chriscfore.
Get your custom resume done at EightLaces.org/resume by the best in the business. Chris Fore is the National Champion of Resume Writing for coaches! Read what coaches are saying about his resume product.
School | CIF | Date | Coach | Reason | New Hire | Date | Contact/Previous |
---|---|---|---|---|---|---|---|
San Diego | SD | 9/29/21 | Charles James | Resigned | Syd Reed | 1/14/22 | Mar Vista Head Coach |
Desert Christ. Academy | SS | 10/12/21 | James Gordon | Resigned | Job posting here | kscott@desertchristianacademy.org | |
Hemet | SS | 10/24/21 | Dennis Gregovich | Resigned | Jeff Galloway | 1/10/21 | Hemet Defensive Coordinator |
Brea Olinda | SS | 10/19/21 | Robb Perrance | Resigned | Job posting | ||
Arroyo Valley | SS | 10/28/21 | Jake Knesel | Resigned | matthew.howell@sbcusd.k12.ca.us | ||
Victor Valley | SS | 10/29/21 | Jeff Vanover | Resigned | Job posting | ||
Sultana | SS | 11/1/21 | Joe Scherf | Resigned | Terry Cleaveland | 1/27/22 | Sultana RB Coach |
Adelanto | SS | 11/1/21 | Issac Griffin | Unknown | Job posting | bmikkelson@vvuhsd.org | |
Barstow | SS | 10/29/21 | Ray Silva | Resigned | Job posting | vince_williams@busdk12.com | |
2/1/22 | SS | 11/2/21 | Darrel Turner | Resigned | Oscar McBridge | 2/1/22 | |
Pacific | SS | 10/29/21 | Mike Aragon | Resigned | David Otuafi | 1/6/22 | Volleyball coach Pacific |
Citrus Hill | SS | 11/4/21 | Michael Herring | Unknown | Jordan Tanioka | 1/15/22 | Upland DL and Strength Coach |
Rancho Verde | SS | 11/4/21 | Lawrence Duncan | Unknown | Eric Zomwalt | 12/3/21 | None; was AD at Orange Vista |
Redondo Union | SS | 11/4/21 | Matt Ballard | Resigned | Keith Ellison | 1/12/22 | Did not coach in 2020 |
Grand Terrace | SS | 11/8/21 | Justin Randall | Resigned | Chris Mailo | 2/3/22 | Did not coach in 2020 |
Rancho Christian | SS | 11/10/21 | John Bankhead | Unknown | William Lowe | 1/3/22 | Lincoln College Prep Academy |
Van Nuys | LA | 11/10/21 | Roosevelt Thomas | Unknown | dxl7944@lausd.net | ||
Santa Monica | SS | 11/3/21 | Matt Kirk | Unknown | cdavenport@smmusd.org | ||
Canyon/Anaheim | SS | 11/15/21 | Josh Waybright | Resigned | nharrison@orangeusd.org | ||
San Marcos | SD | 11/16/21 | Derek Stank | Resigned | Tom Carroll | 12/20/21 | San Marcos DB Coach |
Sierra Vista | SS | 11/17/21 | Pete Moye | Fired | Jesse Cisneros | ||
Redlands | SS | 11/18/21 | Mike McFarland | Unknown | Bob Stangel | 12/17/21 | Redlands Offensive Coordinator |
Muir | SS | 11/19/21 | Zaire Calvin | Unknown | Lance Mitchell | 12/17/21 | Redlands Offensive Coordinator |
Los Altos | SS | 11/22/21 | Travis Brown | Let go | aformano@hlpusd.k12.ca.us | ||
Don Lugo | SS | 11/29/21 | Greg Gano | Resigned | Rick Finch | 1/14/22 | Frosh HC at Don Lugo |
Newbury Park | SS | 11/29/21 | Jason Klein | Resigned | Joe Smigiel | 12/28/21 | KVTA Radio Color Commentator |
Riverside Prep | SS | 11/18/21 | James Hendrix | Unknown | Job posting | ||
SouthEast | LA | 12/1/21 | Ramon Altamarino | Resigned | Martin Soto | 12/17/21 | La Puente Head Coach |
Otay Ranch | SD | 12/1/21 | Lance Christensen | Resigned | Brad Burton | 1/14/21 | Cathedral Catholic Assistant |
La Puente | SS | 12/6/21 | Martin Soto | Unknown | ljlane@hlpusd.k12.ca.us | ||
Corona | SS | 12/6/21 | Ron Gueringer | Resigned | Job posting | ||
Diamond Bar | SS | 12/8/21 | Jeff Reitz | Resigned | Matt Castaneda | 1/21/22 | Rosemead Head Coach |
Chaminade | SS | 12/8/21 | Ed Crosson | Retired | David Machuca | 12/8/21 | Chaminade Associate HC |
Nordhoff | SS | 12/8/21 | Lance Wiggins | Resigned | |||
Locke | LA | 12/9/21 | Manny Nelson | Unknown | anthony.lawson@animo.org | ||
Alta Loma | SS | 12/13/21 | Mark Pasquarella | Retired | thomas.guenther@cjuhsd.net | ||
Quartz Hill | SS | 12/13/21 | James Vondra | Resigned | Quartz Hill High School | ||
Patrick Henry | SD | 12/15/21 | JT O'sullivan | Unknown | Colby Davies | 2/3/22 | Portland State Tight Ends Coach |
Vasquez | SS | 12/15/21 | George Esquer | Unknown | |||
Los Osos | SS | 12/16/21 | Alex Pierce | Resigned | |||
South Hills | SS | 12/17/21 | Danilo Robinson | Resigned | Job posting | ||
Palmdale | SS | 12/13/21 | Eric Nickols | Resigned | Anthony Coleman | 1/20/22 | Unknown |
29 Palms | SS | 12/17/21 | TJ Stanford | Resigned | |||
Century | SS | 12/17/21 | Dave Perkins | Resigned | |||
Palisades Charter | LA | 12/21/21 | Chris Hyduke | Unknown | Job posting | ||
Whittier Christian | SS | 12/22/21 | Brett Eslinger | Unknown | |||
St. Monica | SS | 12/23/21 | Geoff McArthur | Resigned | Thomas Barnes | Unknown | Unknown |
Costa Mesa | SS | Unk | JImmy Nolan | Resigned | Gary Gonzalez | 1/6/22 | Costa Mesa Assistant |
El Monte | SS | 1/7/22 | Victor Romero | Resigned | |||
Escondido | SD | 1/8/22 | Jud Bordman | Resigned | |||
Covina | SS | 1/10/22 | Dale Ziola | Resigned | Job posting | ||
Esperanza | SS | 1/10/22 | Wes Choate | Resigned | Job posting | ||
Costa Mesa Cal Chap | SS | 1/14/22 | Pat McInally | Resigned | Jack McInally | 1/14/22 | Costa Mesa CC Asst HC and OC |
Mar Vista | SD | 1/14/22 | Sid Reed | San Diego job | |||
Artesia | SS | 1/15/22 | Don Olmstead | Unknown | |||
Rosemead | SS | 1/19/22 | Matt Castaneda | Diamond Bar job | |||
St. Augustine | SD | 1/21/22 | Joe Kremer | Resigned | Ron Gladnick | 2/4/22 | Torrey Pines Head Coach |
Fallbrook | SD | 1/21/22 | Troy Everhart | Out of state job | |||
Mary Star of the Sea | SS | 1/26/22 | Jason Ghelber | Resigned | |||
Christian | SD | 1/27/22 | Danny Mitchell | Out of country job | |||
Helix | SD | 1/21/22 | Robbie Owens | College job | Damaja Jones | 1/27/22 | Helix D.C. |
Bell Gardens | SS | 1/27/22 | Victor Salazar | unknown | |||
Notre Dame/Riverside | SS | 1/29/22 | Carnell Hunt | unknown | Rick Pontious | Notre Dame D.C. | |
Great Oak | SS | 2/1/22 | Ryan Garcia | Resigned | Scott Strosnider | 2/3/22 | |
Torrey Pines | SD | 2/4/22 | Ron Gladnick | St. Aug job | Robbie Collins | 2/4/22 | Torrey Pines OC |
Open | 39 | SS=Southern Section; SD=San Diego Section; LA=LA City Section | |||||
Filled | 26 | FILLED JOB | MOVED FROM HEAD COACH POSITION | ||||
TOTAL CHANGES | 65 |
Spring 2020 turnover rate = 86 Head Coach changes (COVID-19 Spring); a % change is very difficult to interpret here as this was the Spring season when COVID had many programs NOT play.
2019-2020 turnover rate = 14.5% – 88 Head Coach changes
2018-19 turnover rate = 15% – 90 Head Coach changes
2017-18 turnover rate = 20.2% – 126 Head Coach changes
2016-17 turnover rate = 16% – 106 Head Coach changes
2015-16 turnover rate = 19% – 118 Head Coach changes
- 2019-2020 turnover rate = 14.5% – 88 Head Coach changes
- 2018-19 turnover rate = 15% – 90 Head Coach changes
- 2017-18 turnover rate = 20.2% – 126 Head Coach changes
- 2016-17 turnover rate = 16% – 106 Head Coach changes
- 2015-16 turnover rate = 19% – 118 Head Coach changes